Pool Homes for Sale in Southern Highlands NV |
| Average Listing Price | $1,180,240 |
| Average Price Per Sqft. | $174 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89141 | $314,714 | $110 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,085,786 | $170 |
| Pool | $1,783,034 | $225 |
| Spa | $2,283,926 | $260 |
| View | $2,657,846 | $296 |
| Mountain View | $2,546,911 | $284 |
| Single Story | $560,826 | $135 |
| Price Reduced | $1,216,256 | $167 |
| New Listings | $218,088 | $80 |
| Golf Course View | $3,654,838 | $392 |
| Golf Course | $3,590,574 | $351 |
| Cul De Sac | $3,322,633 | $329 |
| Tennis Court | $3,690,571 | $368 |
| City View | $4,599,999 | $454 |
![]() |
Tracy & Wesley Drown |
![]() RE/MAX Associates |
| 4350 Sunset Road - Suite 201 Henderson, Nevada 89014 |
||
|
email: wesley@wesleydrown.com Direct: Tracy at 702-245-9341 and Wesley at 702-287-6553 Office : 702-260-8149 |
Loading Data. Please wait.