New Listing Homes for Sale in Southern Highlands NV |
| Average Listing Price | $1,176,457 |
| Average Price Per Sqft. | $173 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89141 | $314,714 | $110 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,063,448 | $168 |
| Pool | $1,750,197 | $222 |
| Spa | $2,270,023 | $258 |
| View | $2,712,489 | $300 |
| Mountain View | $2,605,757 | $287 |
| Single Story | $641,208 | $139 |
| Price Reduced | $1,446,904 | $183 |
| New Listings | $380,996 | $92 |
| Golf Course View | $3,572,350 | $382 |
| Golf Course | $3,445,146 | $337 |
| Cul De Sac | $2,939,360 | $299 |
| Tennis Court | $3,441,750 | $344 |
| City View | $4,399,999 | $436 |
![]() |
Tracy & Wesley Drown |
![]() RE/MAX Associates |
| 4350 Sunset Road - Suite 201 Henderson, Nevada 89014 |
||
|
email: wesley@wesleydrown.com Direct: Tracy at 702-245-9341 and Wesley at 702-287-6553 Office : 702-260-8149 |
Loading Data. Please wait.