| Keyword | Avg Price | Price/Sf |
| Two Story | $420,372 | $113 |
| Pool | $589,501 | $153 |
| Single Story | $306,316 | $130 |
| Mountain View | $925,739 | $202 |
| Tennis Court | $874,292 | $190 |
| Golf Course | $1,017,973 | $216 |
| City View | $1,031,436 | $209 |
| Golf Course View | $1,659,913 | $279 |
| Lake View | $1,799,834 | $376 |
| Cul De Sac | $579,169 | $0 |
| Custom Built | $1,334,961 | $332 |
| Horse | $269,138 | $0 |
| Gated | $823,866 | $0 |
| Loft | $1,098,116 | $0 |
| Panoramic View | $1,417,225 | $0 |
![]() |
Tracy & Wesley Drown |
![]() RE/MAX Associates |
| 4350 Sunset Road - Suite 201 Henderson, Nevada 89014 |
||
|
email: wesley@wesleydrown.com Direct: Tracy at 702-245-9341 and Wesley at 702-287-6553 Office : 702-260-8149 |
Loading Data. Please wait.