15 VINTAGE CANYON ST Las Vegas, NV 89141 Listing Details |
View All Listings in Southern Highlands |
![]() |
|
|
|||||||||||||
| Compare to Average Listing Price in 89141 | $716,025 | 82% |
| Compare to Average Price/Sqft in 89141 | $144 | 63% |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Las Vegas - 89141 | Single Family Home | 2 | $182,977 | $112 |
| Las Vegas - 89141 | Single Family Home | 3 | $229,093 | $99 |
| Las Vegas - 89141 | Single Family Home | 4 | $533,734 | $127 |
| Las Vegas - 89141 | Single Family Home | 5 | $1,851,853 | $258 |
| Las Vegas - 89141 | Single Family Home | 6 | $2,390,939 | $296 |
| Las Vegas - 89141 | Single Family Home | 7 | $5,788,967 | $451 |
| Las Vegas - 89141 | Townhome or Condo | 2 | $123,725 | $94 |
| Las Vegas - 89141 | Townhome or Condo | 3 | $139,868 | $89 |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Tracy & Wesley Drown | |
|
4350 Sunset Road - Suite 201 Henderson, Nevada | |
| Direct | Tracy at 702-245-9341 and Wesley at 702-287-6553 |
| Office | 702-260-8149 |
| Fax | 702-614-1195 |
| |
| RE/MAX Associates |